Class Schedule
Christ Church United Methodist
5191 Caldwell Mill Road
Birmingham
Al 35244
205-437-3488
Jazzernews@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:15AM | Jazzercise | X | X | X | |||||
| Notes: Dawn Cwynar inst. | |||||||||
| 5:45PM | Jazzercise | X | X | X | |||||
| Notes: Cynthia Brown inst. | |||||||||
First United Methodist Church - 19th Street
518 19th Street North
Birmingham
Al 35203
(205)437-3488
Jazzernews@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 12:30PM | Jazzercise Express | X | X | X | ||||
| 12:30PM | Jazzercise Body Sculpting | X |
Vestavia Hills Civic Center
1973 MerryVale Road
Vestavia Hills
Al 35216
205-437-3488
Jazzernews@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | Jazzercise | X | |||||||
| 9:45AM | Jazzercise Personal Touch | X | |||||||
| Notes: The 9:45 class is a 30 min. PERSONAL TOUCH CLASS.....pre registration is required | |||||||||
| 4:20PM | Jazzercise Lite | X | X | ||||||
| Notes: Katie Cochran Inst. | |||||||||
| 5:30PM | Jazzercise | X | X | X | |||||
| 6:45PM | Jazzercise Personal Touch | X | |||||||
| Notes: The 6:45 class is a 30 min. PERSONAL TOUCH CLASS...Pre registration is required | |||||||||


