Class Schedule
Christ Church United Methodist
5191 Caldwell Mill Road
Birmingham
Al, 35244
205-437-3488
Jazzernews@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | Jazzercise | X | X | X | |||||
| Notes: Dawn Cwynar inst. CHILDCARE AVAILABLE | |||||||||
| 5:45PM | Jazzercise | X | X | X | |||||
| Notes: Cynthia Brown inst. | |||||||||
Vestavia Hills Civic Center
1973 MerryVale Road
Vestavia Hills
Al, 35216
205-437-3488
Jazzernews@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | Jazzercise | X | |||||||
| 9:45AM | Jazzercise Personal Touch | X | |||||||
| Notes: The 9:45 class is a 30 min. PERSONAL TOUCH CLASS.....pre registration is required | |||||||||
| 4:20PM | Jazzercise Lite | X | X | ||||||
| Notes: Audrey Jost Inst. | |||||||||
| 5:30PM | Jazzercise | X | X | X | |||||
| 6:45PM | Jazzercise Personal Touch | X | |||||||
| Notes: The 6:45 class is a 30 min. PERSONAL TOUCH CLASS...Pre registration is required | |||||||||

